Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
5 Years | 6.750% | 0 | 7.245% | $19.68 |
10 Years | 7.250% | 0 | 7.518% | $11.74 |
15 Years | 7.750% | 0 | 7.944% | $9.41 |
20 Years | 8.250% | 0 | 8.411% | $8.52 |
Construction Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 6.375% | 1.5 | 7.021% | $8.64 |
20 Years | 6.625% | 1.5 | 7.146% | $7.53 |
30 Years | 7.000% | 1.5 | 7.406% | $6.65 |
Jumbo Construction Mortgages
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 6.500% | 1 | 7.065% | $8.71 |
20 Years | 6.750% | 1 | 7.206% | $7.60 |
30 Years | 7.125% | 1 | 7.482% | $6.74 |