Rates & Calculators
Checking & Savings Rates
Ensure your money works as hard as you do.
CHECKING AND SAVINGS ACCOUNTS | |||
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
Direct Checking with Interest | $25 | $100.00 | 0.05% |
High Interest Checking | $25 | $100,000.00 and above | 0.65% |
$50,000.00 to $99,999.99 | 0.25% | ||
$25,000.00 to $49,999.99 | 0.15% | ||
$10,000.00 to $24,999.99 | 0.10% | ||
$5,000.00 to $9,999.99 | 0.05% | ||
$1,000.00 to $4,999.99 | 0.05% | ||
$0.01 to $999.99 | 0.00% | ||
Inner Circle Money Market | $10,000 | $100,000.00 and above | 0.65% |
$50,000.00 to $99,999.99 | 0.25% | ||
$25,000.00 to $49,999.99 | 0.20% | ||
$10,000.00 to $24,999.99 | 0.20% | ||
$5,000.00 to $9,999.99 | 0.20% | ||
$1,000.00 to $4,999.99 | 0.10% | ||
$0.01 to $999.99 | 0.10% | ||
Money Market | $100 | $10,000.00 and above | 0.20% |
$2,500.00 to $9,999.99 | 0.20% | ||
$0.01 to $2,499.99 | 0.05% | ||
Statement Savings | $5 | $0.01 | 0.05% |
Under 30 Savings** | $5 | For portion of balance $3,000.01 and up | Will range from 0.30% to 4.00% |
For portion of balance $0.01 to $3,000.00 | Will equal 4.00% | ||
*Annual Percentage Yield (APY) is accurate as of October 11, 2024 and subject to change at any time. The APY may change after the account is opened. Fees could reduce the earnings on the account. These rates are available for consumer accounts only. |
Your Life. Your Bank.
Use our information request form, visit any of our offices, or give us a call at 860-376-4444 and find out how Jewett City Savings Bank can help you.