Rates
Business Deposit Rates
Earn more on your balances with our Business Money Market Savings and Business Premium Plus Money Market accounts.
Both offer competitive tiered rates for businesses that maintain higher balances.
BUSINESS MONEY MARKET ACCOUNTS | |||
PROGRAM | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
Business Premium Plus Money Market | $10,000 | $100,000.00 and above | 0.75% |
$50,000.00 to $99,999.99 | 0.35% | ||
$25,000.00 to $49,999.99 | 0.30% | ||
$10,000.00 to $24,999.99 | 0.25% | ||
$5,000.00 to $9,999.99 | 0.10% | ||
$1,000.00 to $4,999.99 | 0.10% | ||
$0.01 to $999.99 | 0.10% | ||
Business Money Market | $100 | $10,000.00 and above | 0.35% |
$0.01 to $9,999.99 | 0.10% | ||
*Annual Percentage Yield (APY) is accurate as of December 5, 2024 and subject to change at any time. The APY may change after the account is opened. Fees could reduce the earnings on the account. These rates are available for business accounts only. |
Your Life. Your Bank.
Use our information request form, visit any of our offices, or give us a call at 860-376-4444 and find out how Jewett City Savings Bank can help you.